Usage Statistics for theblacktavern.com

Summary Period: January 2015
Generated 01-Feb-2015 03:42 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 16513
Total Files 13068
Total Pages 8884
Total Visits 4937
Total KBytes 958564
Total Unique Sites 1589
Total Unique URLs 408
Total Unique Referrers 438
Total Unique User Agents 655
. Avg Max
Hits per Hour 22 214
Hits per Day 532 859
Files per Day 421 756
Pages per Day 286 543
Visits per Day 159 253
KBytes per Day 30921 94226
Hits by Response Code
Code 200 - OK 13068
Code 206 - Partial Content 451
Code 304 - Not Modified 539
Code 404 - Not Found 2454
Code 405 - Method Not Allowed 1

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 410 2.48% 331 2.53% 191 2.15% 147 2.98% 122 7.68% 22617 2.36%
2 859 5.20% 756 5.79% 416 4.68% 170 3.44% 126 7.93% 51010 5.32%
3 681 4.12% 425 3.25% 422 4.75% 158 3.20% 121 7.61% 30072 3.14%
4 564 3.42% 432 3.31% 243 2.74% 129 2.61% 126 7.93% 25914 2.70%
5 419 2.54% 302 2.31% 226 2.54% 143 2.90% 112 7.05% 23266 2.43%
6 507 3.07% 412 3.15% 253 2.85% 169 3.42% 146 9.19% 34968 3.65%
7 573 3.47% 495 3.79% 394 4.43% 242 4.90% 200 12.59% 32942 3.44%
8 664 4.02% 518 3.96% 384 4.32% 253 5.12% 203 12.78% 31530 3.29%
9 436 2.64% 359 2.75% 231 2.60% 151 3.06% 119 7.49% 63818 6.66%
10 515 3.12% 438 3.35% 260 2.93% 171 3.46% 119 7.49% 29236 3.05%
11 549 3.32% 450 3.44% 379 4.27% 213 4.31% 123 7.74% 24115 2.52%
12 540 3.27% 451 3.45% 278 3.13% 165 3.34% 104 6.54% 25504 2.66%
13 423 2.56% 350 2.68% 217 2.44% 154 3.12% 110 6.92% 24320 2.54%
14 735 4.45% 397 3.04% 434 4.89% 161 3.26% 131 8.24% 28793 3.00%
15 550 3.33% 443 3.39% 304 3.42% 185 3.75% 135 8.50% 22967 2.40%
16 385 2.33% 314 2.40% 195 2.19% 152 3.08% 125 7.87% 40551 4.23%
17 391 2.37% 317 2.43% 212 2.39% 147 2.98% 132 8.31% 15332 1.60%
18 691 4.18% 613 4.69% 259 2.92% 148 3.00% 115 7.24% 31221 3.26%
19 622 3.77% 531 4.06% 266 2.99% 162 3.28% 129 8.12% 34614 3.61%
20 421 2.55% 352 2.69% 204 2.30% 138 2.80% 117 7.36% 30092 3.14%
21 507 3.07% 431 3.30% 217 2.44% 156 3.16% 122 7.68% 28653 2.99%
22 707 4.28% 529 4.05% 329 3.70% 134 2.71% 123 7.74% 27980 2.92%
23 482 2.92% 325 2.49% 323 3.64% 161 3.26% 127 7.99% 19618 2.05%
24 517 3.13% 431 3.30% 305 3.43% 135 2.73% 121 7.61% 25055 2.61%
25 430 2.60% 350 2.68% 230 2.59% 131 2.65% 125 7.87% 22577 2.36%
26 339 2.05% 266 2.04% 191 2.15% 125 2.53% 103 6.48% 27350 2.85%
27 437 2.65% 365 2.79% 166 1.87% 119 2.41% 109 6.86% 21771 2.27%
28 810 4.91% 552 4.22% 543 6.11% 145 2.94% 110 6.92% 23524 2.45%
29 560 3.39% 468 3.58% 284 3.20% 180 3.65% 149 9.38% 26484 2.76%
30 346 2.10% 281 2.15% 216 2.43% 155 3.14% 124 7.80% 18443 1.92%
31 443 2.68% 384 2.94% 312 3.51% 141 2.86% 121 7.61% 94226 9.83%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 447 2.71% 10 332 2.54% 10 321 3.61% 400 12406 1.29%
1 14 447 2.71% 11 344 2.63% 8 257 2.89% 2132 66094 6.90%
2 20 632 3.83% 13 423 3.24% 14 459 5.17% 621 19252 2.01%
3 13 406 2.46% 10 313 2.40% 10 310 3.49% 500 15496 1.62%
4 12 379 2.30% 9 288 2.20% 8 250 2.81% 688 21318 2.22%
5 23 713 4.32% 13 414 3.17% 17 532 5.99% 886 27470 2.87%
6 23 717 4.34% 19 609 4.66% 15 492 5.54% 903 27994 2.92%
7 22 684 4.14% 18 581 4.45% 11 362 4.07% 3499 108483 11.32%
8 19 607 3.68% 15 489 3.74% 9 296 3.33% 999 30984 3.23%
9 31 979 5.93% 21 677 5.18% 15 469 5.28% 1312 40677 4.24%
10 19 600 3.63% 16 514 3.93% 9 280 3.15% 901 27934 2.91%
11 21 666 4.03% 18 578 4.42% 9 280 3.15% 1368 42393 4.42%
12 26 829 5.02% 22 694 5.31% 10 313 3.52% 1242 38504 4.02%
13 32 1019 6.17% 26 813 6.22% 13 409 4.60% 1687 52294 5.46%
14 27 840 5.09% 23 722 5.52% 9 296 3.33% 1539 47709 4.98%
15 23 742 4.49% 18 564 4.32% 9 308 3.47% 936 29013 3.03%
16 24 769 4.66% 20 624 4.78% 15 468 5.27% 1323 41007 4.28%
17 28 892 5.40% 25 801 6.13% 12 397 4.47% 1661 51479 5.37%
18 27 837 5.07% 23 732 5.60% 12 402 4.52% 1457 45164 4.71%
19 21 652 3.95% 17 532 4.07% 11 352 3.96% 1408 43647 4.55%
20 22 706 4.28% 18 567 4.34% 12 375 4.22% 1322 40971 4.27%
21 26 823 4.98% 18 576 4.41% 18 568 6.39% 1557 48272 5.04%
22 18 582 3.52% 14 463 3.54% 12 374 4.21% 1469 45551 4.75%
23 17 545 3.30% 13 418 3.20% 10 314 3.53% 1111 34452 3.59%

Top 30 of 408 Total URLs
# Hits KBytes URL
1 2677 16.21% 23525 2.45% /
2 513 3.11% 58323 6.08% /webalizer/usage_201311.html
3 328 1.99% 32994 3.44% /webalizer/usage_201501.html
4 237 1.44% 222 0.02% /bodyfooter.js
5 177 1.07% 1668 0.17% /TavernHistory.htm
6 158 0.96% 1886 0.20% /TheBarn.htm
7 150 0.91% 1402 0.15% /contact.htm
8 134 0.81% 647 0.07% /CalendarofEvents.htm
9 133 0.81% 15149 1.58% /GoodellFamily.htm
10 132 0.80% 15571 1.62% /webalizer/usage_201411.html
11 127 0.77% 741 0.08% /Directions.htm
12 127 0.77% 5768 0.60% /WilliamsFamily.htm
13 114 0.69% 359 0.04% /Mission Statement.htm
14 112 0.68% 355 0.04% /Membership.htm
15 112 0.68% 542 0.06% /Rentals.htm
16 108 0.65% 957 0.10% /Directors.htm
17 107 0.65% 770 0.08% /Merchandise.htm
18 104 0.63% 540 0.06% /Newsletters.htm
19 84 0.51% 361 0.04% /WELCOME SUMMER.pdf
20 68 0.41% 159872 16.68% /WORCFM-Interview.mp3
21 45 0.27% 13632 1.42% /Newsletters/TBT2013Newsletter.pdf
22 44 0.27% 7054 0.74% /MembershipForm2014.pdf
23 44 0.27% 31011 3.24% /Newsletters/TBT2008Newsletter.pdf
24 31 0.19% 9046 0.94% /Newsletters/TBT2014Newsletter.pdf
25 25 0.15% 99 0.01% /Goodell/GFLetter56.htm
26 24 0.15% 309 0.03% /Goodell/GFLetter12.htm
27 24 0.15% 41 0.00% /MemorialDay.htm
28 23 0.14% 9072 0.95% /Newsletters/TBT2012Newsletter.pdf
29 22 0.13% 315 0.03% /Goodell/GFLetter10.htm
30 22 0.13% 190 0.02% /Goodell/GFLetter31.htm

Top 10 of 408 Total URLs By KBytes
# Hits KBytes URL
1 68 0.41% 159872 16.68% /WORCFM-Interview.mp3
2 513 3.11% 58323 6.08% /webalizer/usage_201311.html
3 328 1.99% 32994 3.44% /webalizer/usage_201501.html
4 44 0.27% 31011 3.24% /Newsletters/TBT2008Newsletter.pdf
5 2677 16.21% 23525 2.45% /
6 132 0.80% 15571 1.62% /webalizer/usage_201411.html
7 133 0.81% 15149 1.58% /GoodellFamily.htm
8 6 0.04% 14984 1.56% /StevensLecture.doc
9 45 0.27% 13632 1.42% /Newsletters/TBT2013Newsletter.pdf
10 19 0.12% 11237 1.17% /Newsletters/TBT2005Newsletter.pdf

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 2677 16.21% 2544 57.16% /
2 513 3.11% 281 6.31% /webalizer/usage_201311.html
3 177 1.07% 133 2.99% /TavernHistory.htm
4 158 0.96% 107 2.40% /TheBarn.htm
5 150 0.91% 105 2.36% /contact.htm
6 328 1.99% 101 2.27% /webalizer/usage_201501.html
7 134 0.81% 79 1.77% /CalendarofEvents.htm
8 127 0.77% 75 1.69% /WilliamsFamily.htm
9 112 0.68% 74 1.66% /Membership.htm
10 104 0.63% 64 1.44% /Newsletters.htm

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 2677 16.21% 2478 55.69% /
2 513 3.11% 281 6.31% /webalizer/usage_201311.html
3 177 1.07% 128 2.88% /TavernHistory.htm
4 150 0.91% 112 2.52% /contact.htm
5 158 0.96% 101 2.27% /TheBarn.htm
6 328 1.99% 101 2.27% /webalizer/usage_201501.html
7 127 0.77% 83 1.87% /WilliamsFamily.htm
8 134 0.81% 78 1.75% /CalendarofEvents.htm
9 112 0.68% 74 1.66% /Membership.htm
10 112 0.68% 69 1.55% /Rentals.htm

Top 30 of 1589 Total Sites
# Hits Files KBytes Visits Hostname
1 535 3.24% 513 3.93% 29561 3.08% 199 4.03% 157.55.39.87
2 282 1.71% 248 1.90% 12765 1.33% 93 1.88% 157.55.39.60
3 275 1.67% 275 2.10% 31264 3.26% 55 1.11% 31.128.81.72
4 273 1.65% 250 1.91% 50607 5.28% 94 1.90% 157.55.39.173
5 222 1.34% 12 0.09% 490 0.05% 2 0.04% 38.111.147.83
6 211 1.28% 0 0.00% 3335 0.35% 1 0.02% 188.165.234.68
7 200 1.21% 186 1.42% 8341 0.87% 5 0.10% 64.80.227.2
8 198 1.20% 194 1.48% 2049 0.21% 1 0.02% 136.243.36.87
9 192 1.16% 2 0.02% 172 0.02% 1 0.02% 183.60.243.190
10 181 1.10% 181 1.39% 17149 1.79% 23 0.47% 91.237.25.40
11 168 1.02% 0 0.00% 134 0.01% 56 1.13% 134.249.51.137
12 152 0.92% 0 0.00% 122 0.01% 44 0.89% 94.153.11.109
13 144 0.87% 0 0.00% 115 0.01% 37 0.75% 178.137.84.200
14 140 0.85% 120 0.92% 14144 1.48% 79 1.60% 68.180.228.95
15 137 0.83% 62 0.47% 2723 0.28% 1 0.02% 63.116.189.48
16 134 0.81% 0 0.00% 107 0.01% 46 0.93% 94.153.9.175
17 132 0.80% 132 1.01% 15571 1.62% 33 0.67% 176.112.31.123
18 131 0.79% 128 0.98% 10174 1.06% 60 1.22% 157.55.39.63
19 130 0.79% 92 0.70% 7267 0.76% 61 1.24% 66.249.67.3
20 126 0.76% 0 0.00% 101 0.01% 42 0.85% 91.207.8.46
21 120 0.73% 81 0.62% 4450 0.46% 25 0.51% 100.43.85.19
22 111 0.67% 76 0.58% 10553 1.10% 58 1.17% 66.249.67.155
23 109 0.66% 108 0.83% 5257 0.55% 1 0.02% 24.183.169.207
24 108 0.65% 72 0.55% 61996 6.47% 58 1.17% 66.249.67.11
25 107 0.65% 100 0.77% 3834 0.40% 3 0.06% 24.183.173.170
26 106 0.64% 0 0.00% 2253 0.24% 1 0.02% 176.31.126.56
27 106 0.64% 0 0.00% 2253 0.24% 1 0.02% 46.105.98.166
28 104 0.63% 101 0.77% 1212 0.13% 2 0.04% 136.243.14.163
29 103 0.62% 103 0.79% 11020 1.15% 35 0.71% 193.239.254.105
30 99 0.60% 97 0.74% 1026 0.11% 1 0.02% 107.170.191.218

Top 10 of 1589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 0.38% 33 0.25% 86400 9.01% 34 0.69% 66.249.79.11
2 108 0.65% 72 0.55% 61996 6.47% 58 1.17% 66.249.67.11
3 273 1.65% 250 1.91% 50607 5.28% 94 1.90% 157.55.39.173
4 275 1.67% 275 2.10% 31264 3.26% 55 1.11% 31.128.81.72
5 535 3.24% 513 3.93% 29561 3.08% 199 4.03% 157.55.39.87
6 181 1.10% 181 1.39% 17149 1.79% 23 0.47% 91.237.25.40
7 68 0.41% 63 0.48% 16473 1.72% 20 0.41% 207.46.13.124
8 132 0.80% 132 1.01% 15571 1.62% 33 0.67% 176.112.31.123
9 140 0.85% 120 0.92% 14144 1.48% 79 1.60% 68.180.228.95
10 282 1.71% 248 1.90% 12765 1.33% 93 1.88% 157.55.39.60

Top 30 of 438 Total Referrers
# Hits Referrer
1 132 0.80% http://shehetov.ru/
2 71 0.43% https://www.google.com/
3 46 0.28% http://semalt.semalt.com/crawler.php
4 46 0.28% http://www.bing.com/images/search
5 45 0.27% http://setinboxlohotron.blogspot.com/
6 36 0.22% http://www.google.com/
7 35 0.21% https://setinboxlohotron.blogspot.com/
8 34 0.21% http://www.google.com/url
9 29 0.18% http://buttons-for-website.com
10 27 0.16% http://nacap.ru/
11 27 0.16% http://pornogig.com/
12 27 0.16% http://www.gorod.cn.ua/news/gorod-i-region/61533-200-zhiteliv-novgorod-siverskogo-zibrali-5-tisjach-griven.html
13 24 0.15% http://www.medius-spb.ru/
14 21 0.13% http://jointpoint.org/
15 21 0.13% http://sex-shop-internet.ru/
16 21 0.13% http://www.artparquet.ru/
17 18 0.11% http://doska-vsem.ru/
18 18 0.11% http://w7s.ru/
19 18 0.11% http://www.tehngr.ru/
20 16 0.10% http://bet-prognoz.com/
21 15 0.09% http://banan.tv/
22 15 0.09% http://bithack.ru/
23 15 0.09% http://chimiver.info/
24 15 0.09% http://clozarilonlinebuy-tt698.soup.io
25 15 0.09% http://conexmin.ru/
26 15 0.09% http://e-hook.ru/
27 15 0.09% http://eramebel.com/
28 15 0.09% http://funnybabyandcatwebpages5ikq.blogspot.com/
29 15 0.09% http://funnycatclipartdw64.blogspot.com/
30 15 0.09% http://funnycatfartingouvo.blogspot.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% black tavern dudley ma
2 1 20.00% barn door hinges 02830
3 1 20.00% theblacktavern.com

Top 15 of 655 Total User Agents
# Hits User Agent
1 1992 12.06% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
2 1718 10.40% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 1662 10.06% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 678 4.11% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 470 2.85% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
6 422 2.56% Mozilla/5.0+(compatible;+SISTRIX+Crawler;+http://crawler.sistrix.net/)
7 361 2.19% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
8 254 1.54% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
9 222 1.34% TurnitinBot/3.0+(http://www.turnitin.com/robot/crawlerinfo.html)
10 210 1.27% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
11 198 1.20% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
12 198 1.20% Mozilla/5.0+(compatible;+spbot/4.4.2;++http://OpenLinkProfiler.org/bot+)
13 192 1.16% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
14 185 1.12% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
15 185 1.12% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_1_2+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12B440+Safari/600.1.4

Usage by Country for January 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16513 100.00% 13068 100.00% 958564 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01