Usage Statistics for theblacktavern.com

Summary Period: February 2015
Generated 01-Mar-2015 02:52 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 20858
Total Files 18667
Total Pages 13643
Total Visits 5153
Total KBytes 1421709
Total Unique Sites 1692
Total Unique URLs 350
Total Unique Referrers 766
Total Unique User Agents 447
. Avg Max
Hits per Hour 31 246
Hits per Day 744 1529
Files per Day 666 1496
Pages per Day 487 1347
Visits per Day 184 308
KBytes per Day 50775 141427
Hits by Response Code
Code 200 - OK 18667
Code 206 - Partial Content 249
Code 301 - Moved Permanently 4
Code 304 - Not Modified 407
Code 403 - Forbidden 3
Code 404 - Not Found 1517
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 8

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 479 2.30% 313 1.68% 228 1.67% 153 2.97% 135 7.98% 25204 1.77%
2 420 2.01% 351 1.88% 238 1.74% 143 2.78% 119 7.03% 31260 2.20%
3 343 1.64% 273 1.46% 186 1.36% 103 2.00% 90 5.32% 16973 1.19%
4 635 3.04% 568 3.04% 505 3.70% 157 3.05% 135 7.98% 44256 3.11%
5 841 4.03% 758 4.06% 594 4.35% 186 3.61% 132 7.80% 37928 2.67%
6 733 3.51% 667 3.57% 426 3.12% 254 4.93% 185 10.93% 46082 3.24%
7 730 3.50% 660 3.54% 417 3.06% 308 5.98% 203 12.00% 40919 2.88%
8 585 2.80% 514 2.75% 407 2.98% 258 5.01% 183 10.82% 26493 1.86%
9 725 3.48% 592 3.17% 498 3.65% 265 5.14% 195 11.52% 38011 2.67%
10 594 2.85% 507 2.72% 307 2.25% 230 4.46% 201 11.88% 39031 2.75%
11 1033 4.95% 943 5.05% 511 3.75% 197 3.82% 160 9.46% 32377 2.28%
12 709 3.40% 445 2.38% 416 3.05% 143 2.78% 129 7.62% 17010 1.20%
13 469 2.25% 384 2.06% 209 1.53% 136 2.64% 117 6.91% 17570 1.24%
14 505 2.42% 456 2.44% 242 1.77% 151 2.93% 128 7.57% 37984 2.67%
15 373 1.79% 351 1.88% 221 1.62% 172 3.34% 146 8.63% 14300 1.01%
16 510 2.45% 463 2.48% 241 1.77% 193 3.75% 146 8.63% 37773 2.66%
17 464 2.22% 416 2.23% 222 1.63% 133 2.58% 121 7.15% 17417 1.23%
18 649 3.11% 593 3.18% 323 2.37% 178 3.45% 108 6.38% 40663 2.86%
19 569 2.73% 430 2.30% 372 2.73% 182 3.53% 133 7.86% 22052 1.55%
20 926 4.44% 855 4.58% 710 5.20% 168 3.26% 133 7.86% 64230 4.52%
21 1108 5.31% 957 5.13% 760 5.57% 158 3.07% 122 7.21% 75130 5.28%
22 1011 4.85% 968 5.19% 671 4.92% 154 2.99% 138 8.16% 84751 5.96%
23 913 4.38% 866 4.64% 578 4.24% 170 3.30% 148 8.75% 141427 9.95%
24 866 4.15% 809 4.33% 659 4.83% 195 3.78% 126 7.45% 78725 5.54%
25 895 4.29% 859 4.60% 609 4.46% 165 3.20% 140 8.27% 66235 4.66%
26 1338 6.41% 1311 7.02% 1081 7.92% 211 4.09% 152 8.98% 127728 8.98%
27 1529 7.33% 1496 8.01% 1347 9.87% 224 4.35% 163 9.63% 131800 9.27%
28 906 4.34% 862 4.62% 665 4.87% 179 3.47% 144 8.51% 68381 4.81%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 657 3.15% 20 585 3.13% 17 499 3.66% 1756 49157 3.46%
1 16 470 2.25% 15 420 2.25% 13 379 2.78% 1938 54255 3.82%
2 26 752 3.61% 24 694 3.72% 22 617 4.52% 1362 38142 2.68%
3 22 625 3.00% 20 566 3.03% 18 508 3.72% 3363 94153 6.62%
4 25 723 3.47% 22 635 3.40% 22 624 4.57% 1523 42644 3.00%
5 21 610 2.92% 20 570 3.05% 18 519 3.80% 1544 43236 3.04%
6 26 733 3.51% 24 684 3.66% 18 526 3.86% 1703 47682 3.35%
7 27 783 3.75% 25 711 3.81% 19 551 4.04% 1858 52018 3.66%
8 32 909 4.36% 30 841 4.51% 19 545 3.99% 1964 54990 3.87%
9 29 830 3.98% 26 747 4.00% 19 556 4.08% 2580 72250 5.08%
10 32 902 4.32% 30 851 4.56% 21 612 4.49% 2004 56104 3.95%
11 36 1013 4.86% 33 937 5.02% 22 636 4.66% 1997 55912 3.93%
12 33 945 4.53% 30 860 4.61% 19 558 4.09% 2332 65303 4.59%
13 51 1440 6.90% 47 1333 7.14% 27 764 5.60% 3103 86881 6.11%
14 48 1346 6.45% 40 1144 6.13% 24 692 5.07% 2855 79929 5.62%
15 40 1120 5.37% 33 930 4.98% 22 642 4.71% 2383 66724 4.69%
16 30 864 4.14% 28 808 4.33% 20 582 4.27% 2081 58281 4.10%
17 40 1120 5.37% 35 985 5.28% 20 578 4.24% 2876 80530 5.66%
18 34 952 4.56% 29 832 4.46% 19 539 3.95% 2046 57287 4.03%
19 31 872 4.18% 27 756 4.05% 19 550 4.03% 2048 57356 4.03%
20 28 796 3.82% 26 728 3.90% 19 544 3.99% 2244 62830 4.42%
21 34 968 4.64% 28 788 4.22% 20 586 4.30% 1997 55925 3.93%
22 26 728 3.49% 23 652 3.49% 19 555 4.07% 1720 48146 3.39%
23 25 700 3.36% 21 610 3.27% 17 481 3.53% 1499 41974 2.95%

Top 30 of 350 Total URLs
# Hits KBytes URL
1 3700 17.74% 413194 29.06% /webalizer/usage_201502.html
2 2907 13.94% 25640 1.80% /
3 2591 12.42% 294567 20.72% /webalizer/usage_201311.html
4 543 2.60% 5699 0.40% /webalizer/default.html
5 238 1.14% 227 0.02% /bodyfooter.js
6 129 0.62% 14562 1.02% /webalizer/usage_201501.html
7 128 0.61% 1362 0.10% /TavernHistory.htm
8 124 0.59% 1170 0.08% /contact.htm
9 111 0.53% 649 0.05% /Directions.htm
10 109 0.52% 1448 0.10% /TheBarn.htm
11 102 0.49% 525 0.04% /CalendarofEvents.htm
12 97 0.47% 498 0.03% /Rentals.htm
13 94 0.45% 4149 0.29% /WilliamsFamily.htm
14 90 0.43% 11230 0.79% /GoodellFamily.htm
15 90 0.43% 475 0.03% /Newsletters.htm
16 86 0.41% 615 0.04% /Merchandise.htm
17 86 0.41% 265 0.02% /Mission Statement.htm
18 85 0.41% 749 0.05% /Directors.htm
19 83 0.40% 266 0.02% /Membership.htm
20 72 0.35% 315 0.02% /WELCOME SUMMER.pdf
21 52 0.25% 104822 7.37% /WORCFM-Interview.mp3
22 32 0.15% 10224 0.72% /Newsletters/TBT2014Newsletter.pdf
23 28 0.13% 378 0.03% /Goodell/GFLetter10.htm
24 28 0.13% 7590 0.53% /Newsletters/TBT2013Newsletter.pdf
25 25 0.12% 2241 0.16% /Donors-2013.pdf
26 23 0.11% 194 0.01% /Goodell/GFLetter13B.htm
27 23 0.11% 902 0.06% /In Memoriam Ray Stockley.pdf
28 23 0.11% 13358 0.94% /Newsletters/TBT2011Newsletter.pdf
29 21 0.10% 150 0.01% /Goodell/GFLetter1.htm
30 21 0.10% 148 0.01% /Goodell/GFLetter17.htm

Top 10 of 350 Total URLs By KBytes
# Hits KBytes URL
1 3700 17.74% 413194 29.06% /webalizer/usage_201502.html
2 2591 12.42% 294567 20.72% /webalizer/usage_201311.html
3 52 0.25% 104822 7.37% /WORCFM-Interview.mp3
4 2907 13.94% 25640 1.80% /
5 129 0.62% 14562 1.02% /webalizer/usage_201501.html
6 23 0.11% 13358 0.94% /Newsletters/TBT2011Newsletter.pdf
7 17 0.08% 12230 0.86% /Newsletters/TBT2009Newsletter.pdf
8 90 0.43% 11230 0.79% /GoodellFamily.htm
9 32 0.15% 10224 0.72% /Newsletters/TBT2014Newsletter.pdf
10 5 0.02% 9503 0.67% /StevensLecture.doc

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 2907 13.94% 2451 49.58% /
2 543 2.60% 510 10.32% /webalizer/default.html
3 2591 12.42% 413 8.35% /webalizer/usage_201311.html
4 3700 17.74% 276 5.58% /webalizer/usage_201502.html
5 128 0.61% 91 1.84% /TavernHistory.htm
6 129 0.62% 73 1.48% /webalizer/usage_201501.html
7 124 0.59% 71 1.44% /contact.htm
8 109 0.52% 60 1.21% /TheBarn.htm
9 111 0.53% 56 1.13% /Directions.htm
10 83 0.40% 56 1.13% /Membership.htm

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 2907 13.94% 2404 48.66% /
2 543 2.60% 509 10.30% /webalizer/default.html
3 2591 12.42% 413 8.36% /webalizer/usage_201311.html
4 3700 17.74% 265 5.36% /webalizer/usage_201502.html
5 124 0.59% 89 1.80% /contact.htm
6 128 0.61% 85 1.72% /TavernHistory.htm
7 129 0.62% 74 1.50% /webalizer/usage_201501.html
8 109 0.52% 68 1.38% /TheBarn.htm
9 102 0.49% 59 1.19% /CalendarofEvents.htm
10 94 0.45% 58 1.17% /WilliamsFamily.htm

Top 30 of 1692 Total Sites
# Hits Files KBytes Visits Hostname
1 2988 14.33% 2988 16.01% 336793 23.69% 3 0.06% 37.57.231.241
2 441 2.11% 441 2.36% 50137 3.53% 14 0.27% 95.211.195.85
3 412 1.98% 412 2.21% 46840 3.29% 10 0.19% 95.211.195.86
4 376 1.80% 324 1.74% 21808 1.53% 122 2.37% 157.55.39.63
5 291 1.40% 291 1.56% 32491 2.29% 46 0.89% 5.9.58.169
6 282 1.35% 282 1.51% 32060 2.26% 48 0.93% 173.234.164.14
7 252 1.21% 246 1.32% 3211 0.23% 5 0.10% 207.106.190.66
8 221 1.06% 9 0.05% 402 0.03% 2 0.04% 38.111.147.83
9 198 0.95% 194 1.04% 2049 0.14% 1 0.02% 198.20.65.18
10 195 0.93% 150 0.80% 33198 2.34% 58 1.13% 157.55.39.182
11 191 0.92% 183 0.98% 7813 0.55% 3 0.06% 74.70.30.106
12 188 0.90% 188 1.01% 21373 1.50% 47 0.91% 64.120.99.98
13 181 0.87% 151 0.81% 8122 0.57% 53 1.03% 157.55.39.87
14 176 0.84% 163 0.87% 13429 0.94% 63 1.22% 207.46.13.46
15 173 0.83% 73 0.39% 5784 0.41% 36 0.70% 100.43.85.19
16 155 0.74% 144 0.77% 4924 0.35% 4 0.08% 40.140.148.2
17 151 0.72% 138 0.74% 2539 0.18% 62 1.20% 157.55.39.148
18 135 0.65% 132 0.71% 1466 0.10% 1 0.02% 173.70.141.168
19 134 0.64% 118 0.63% 3093 0.22% 46 0.89% 157.55.39.147
20 130 0.62% 112 0.60% 31382 2.21% 78 1.51% 68.180.228.95
21 128 0.61% 27 0.14% 322 0.02% 35 0.68% 178.137.84.200
22 125 0.60% 24 0.13% 295 0.02% 24 0.47% 37.115.186.0
23 120 0.58% 120 0.64% 13643 0.96% 30 0.58% 173.234.157.237
24 120 0.58% 24 0.13% 291 0.02% 37 0.72% 46.118.154.155
25 120 0.58% 120 0.64% 13643 0.96% 30 0.58% 5.196.80.160
26 120 0.58% 120 0.64% 13643 0.96% 30 0.58% 64.120.99.99
27 120 0.58% 120 0.64% 13643 0.96% 23 0.45% 95.211.195.84
28 116 0.56% 116 0.62% 12723 0.89% 2 0.04% 193.201.227.18
29 111 0.53% 104 0.56% 3875 0.27% 3 0.06% 96.39.10.130
30 105 0.50% 96 0.51% 10083 0.71% 5 0.10% 68.180.228.23

Top 10 of 1692 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2988 14.33% 2988 16.01% 336793 23.69% 3 0.06% 37.57.231.241
2 3 0.01% 2 0.01% 56320 3.96% 1 0.02% 207.241.237.220
3 441 2.11% 441 2.36% 50137 3.53% 14 0.27% 95.211.195.85
4 412 1.98% 412 2.21% 46840 3.29% 10 0.19% 95.211.195.86
5 195 0.93% 150 0.80% 33198 2.34% 58 1.13% 157.55.39.182
6 291 1.40% 291 1.56% 32491 2.29% 46 0.89% 5.9.58.169
7 282 1.35% 282 1.51% 32060 2.26% 48 0.93% 173.234.164.14
8 130 0.62% 112 0.60% 31382 2.21% 78 1.51% 68.180.228.95
9 376 1.80% 324 1.74% 21808 1.53% 122 2.37% 157.55.39.63
10 188 0.90% 188 1.01% 21373 1.50% 47 0.91% 64.120.99.98

Top 30 of 766 Total Referrers
# Hits Referrer
1 1176 5.64% http://eeinkaufen365.de
2 800 3.84% http://mormarkets.com/
3 784 3.76% http://mormarkets.com/dent.php
4 764 3.66% http://mormarkets.com/center.php
5 680 3.26% http://mormarkets.com/smile.php
6 404 1.94% http://beste.zblogs.de
7 308 1.48% http://anabolika-kaufen.zblogs.de
8 186 0.89% https://www.google.com/search
9 152 0.73% http://bikini.sale24.ovh/
10 78 0.37% https://www.google.com/
11 76 0.36% https://www.youtube.com/watch
12 52 0.25% http://colabella.xyz
13 44 0.21% http://archut.xyz
14 42 0.20% http://semalt.semalt.com/crawler.php
15 40 0.19% http://biard.xyz
16 37 0.18% http://uttley.xyz
17 36 0.17% http://cradler.xyz
18 36 0.17% http://cronan.xyz
19 36 0.17% http://www.gamedisney.ru/
20 33 0.16% http://sciancalepore.uttley.xyz
21 32 0.15% http://booher.xyz
22 32 0.15% http://demny.xyz
23 29 0.14% http://visser.uttley.xyz
24 27 0.13% http://www.google.com/url
25 26 0.12% http://www.bing.com/images/search
26 24 0.12% http://baldos.xyz
27 24 0.12% http://beja.xyz
28 24 0.12% http://chimiver.info/
29 24 0.12% http://doska-vsem.ru/
30 20 0.10% http://buttons-for-website.com

Top 20 of 167 Total Search Strings
# Hits Search String
1 2 1.03% http://blogdark.ru/devushka-traxaet-lico-parnya
2 2 1.03% http://blogdark.ru/drug-syna-i-mama-porno-seks
3 2 1.03% http://blogdark.ru/filmy-s-iznosilovaniem-ru
4 2 1.03% http://blogdark.ru/foto-ebut-lisbiyanok
5 2 1.03% http://blogdark.ru/iznosilovanie-devushki-tolpoj-video
6 2 1.03% http://blogdark.ru/mama-prishla-vo-vremya-seksa
7 2 1.03% http://blogdark.ru/mama-seks-video-ru
8 2 1.03% http://blogdark.ru/mamy-sosut-xuj
9 2 1.03% http://blogdark.ru/masturbiruet-v-avto-video
10 2 1.03% http://blogdark.ru/porno-fotki-s-iznosilovaniyam
11 2 1.03% http://blogdark.ru/porno-incest-svingery-v-seme
12 2 1.03% http://blogdark.ru/porno-kasting-vudman-i-uzbechka
13 2 1.03% http://blogdark.ru/porno-roliki-v-avtobus
14 2 1.03% http://blogdark.ru/porno-tolstix
15 2 1.03% http://blogdark.ru/rvet-celku
16 2 1.03% http://blogdark.ru/seks-arabi
17 2 1.03% http://blogdark.ru/seks-mama-i-malchik
18 2 1.03% http://blogdark.ru/seks-ruski-skachat-maladi
19 2 1.03% http://blogdark.ru/syn-ebet-svoyu-mat
20 2 1.03% http://blogdark.ru/tatuirovannyj-kobel-imeet-svoyu-ryzhuyu-detku

Top 15 of 447 Total User Agents
# Hits User Agent
1 1645 7.89% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
2 1390 6.66% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 966 4.63% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
4 520 2.49% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 488 2.34% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
6 329 1.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
7 276 1.32% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.71+Safari/537.36
8 273 1.31% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.71+Safari/537.36
9 272 1.30% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.124+YaBrowser/14.10.2062.12061+Safari/537.36
10 269 1.29% Mozilla/5.0+(Windows+NT+5.2;+WOW64;+rv:33.0)+Gecko/20100101+Firefox/33.0
11 265 1.27% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.65+Safari/537.36
12 264 1.27% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+MRA+5.10+(build+5339);+GTB7.5;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET4.0C;+.NET4.0E;+.NET+CLR+1.1.4322)
13 264 1.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:33.0)+Gecko/20100101+Firefox/33.0
14 263 1.26% Mozilla/5.0+(Windows+NT+6.1;+rv:33.0)+Gecko/20100101+Firefox/33.0
15 263 1.26% Opera/9.80+(Windows+NT+6.1;+WOW64)+Presto/2.12.388+Version/12.17

Usage by Country for February 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20858 100.00% 18667 100.00% 1421709 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01